New ListingPrime Location. Perfect office spare in Havelock! Right by the front gate of MCAS. Receptionist area, meeting room, 6 separate offices, kitchen area. 2 bathroom
| MLS # | 100602356 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1983 |
| Days On Site | 6 |
| Listing Provided By | John Vesco Inc. | Suzie Wamsganz |
| SQ Feet | 2,304 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.24 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Tax Assessed Value | 115420 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PORTION 1 BRYAN LAND |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Listing VS Median (in 28532) | |
Price: $1,400 low | high Med: $259,625 sqft: 2,304 low | high Med: 1,419 $ / sqft: $1 low | high Med: $185 On site: 6 low | high Med: 78 | |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Listing VS Median (in 28532) | |
Price: $1,400 low | high Med: $259,625 sqft: 2,304 low | high Med: 1,419 $ / sqft: $1 low | high Med: $185 On site: 6 low | high Med: 78 | |