Surveyed, with large footprint for construction of a second row house with ocean views, close ocean access and located on the soundside with expansive views over creeks, marshlands, and tributaries to the ICWW. Ready for building your investment in your future, or your permanent home in federal flood zone on Topsail Island.
MLS# | 100439474 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 170 |
Listing Provided By | Intracoastal Realty Corp. | Sandy C Ledbetter |
Zoning | R |
---|---|
Acreage | 0.62 |
Water Front | Yes |
Property View | Ocean, Sound View, Water |
State | NC |
---|---|
County | Onslow |
City | North Topsail Beach |
Zip Code | 28460 |
Area | Onslow |
Community Name | North Topsail Beach |
School District | Onslow |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |
Listing VS Median (in North Topsail Beach) | |
Price: $395,000 low | high Med: $0 On Site: 170 low | high Med: |