1.03 acres ready to make your own dream home site. No HOA dues. Wooded secluded lot at the end of street that is minutes to downtown Southport. The historic fishing town of Southport offers shopping, restaurants and ferry to Kure Beach or Bald Head Island. Just a half hour up the road is the bustling riverfront of Wilmington. The golden sands of Oak Island beaches are nearby as well. Don't wait on this one!
Mls | 100316752 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending with Showings |
Days On Site | 1001 |
Listing Provided By | Keller Williams Innovate-KBT | Team KBT Realty |
Zoning | R20 |
---|---|
Acreage | 1.03 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $110,000 low | high Med: $275,000 On Site: 1001 low | high Med: 214.000000 |