MLS # | 100374641 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 824 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Josie B Godwin |
Zoning | RP |
---|---|
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 2 | Avg $ Per SqFt: $206.88 | Min Sale Price: $267,500 | Max Sale Price: $300,000 | Med Sale Price: $283,750 |
Date: Apr 2025 | Sales: 8 | Avg $ Per SqFt: $206.01 | Min Sale Price: $250,000 | Max Sale Price: $649,000 | Med Sale Price: $408,750 |
Date: Mar 2025 | Sales: 6 | Avg $ Per SqFt: $192.72 | Min Sale Price: $214,900 | Max Sale Price: $332,500 | Med Sale Price: $285,000 |
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $170.33 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $171.79 | Min Sale Price: $254,990 | Max Sale Price: $639,000 | Med Sale Price: $383,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $177.35 | Min Sale Price: $440,000 | Max Sale Price: $545,234 | Med Sale Price: $492,617 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $183.76 | Min Sale Price: $110,000 | Max Sale Price: $480,000 | Med Sale Price: $362,950 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $153.57 | Min Sale Price: $260,000 | Max Sale Price: $485,000 | Med Sale Price: $465,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $187.13 | Min Sale Price: $57,000 | Max Sale Price: $375,000 | Med Sale Price: $200,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $197.62 | Min Sale Price: $279,000 | Max Sale Price: $419,670 | Med Sale Price: $349,335 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $186.63 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $176.55 | Min Sale Price: $146,000 | Max Sale Price: $365,000 | Med Sale Price: $164,000 |
May 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $206.88 |
Min Sale Price: | $267,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $283,750 |
Apr 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $206.01 |
Min Sale Price: | $250,000 |
Max Sale Price: | $649,000 |
Med Sale Price: | $408,750 |
Mar 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $192.72 |
Min Sale Price: | $214,900 |
Max Sale Price: | $332,500 |
Med Sale Price: | $285,000 |
Feb 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $170.33 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Jan 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $171.79 |
Min Sale Price: | $254,990 |
Max Sale Price: | $639,000 |
Med Sale Price: | $383,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $177.35 |
Min Sale Price: | $440,000 |
Max Sale Price: | $545,234 |
Med Sale Price: | $492,617 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $183.76 |
Min Sale Price: | $110,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $362,950 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $153.57 |
Min Sale Price: | $260,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $465,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $187.13 |
Min Sale Price: | $57,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $200,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $197.62 |
Min Sale Price: | $279,000 |
Max Sale Price: | $419,670 |
Med Sale Price: | $349,335 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $186.63 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $176.55 |
Min Sale Price: | $146,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $164,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Pender |
City | Rocky Point |
Zip Code | 28457 |
Area | Pender |
Community Name | Other |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
![]() | $12,00000 Pennsylvania AvenueRocky Point, NC 28457 |
![]() | $12,000Lot 8 Pennsylvania AvenueRocky Point, NC 28457 |