Great location close to CSX Intermodal.
MLS# | 100484710 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | Stone Auction & Realty | Tony Stone |
Zoning | I-2 |
---|---|
Acreage | 17.86 |
Property View | See Remarks |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Northern Nash |
Elementary School | Benvenue |
Middle School | Nash Central |
High School | Northern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $714,400 low | high Med: $279,000 On Site: 23 low | high Med: 127.5 |