See link to Auction.com to make to all offers/bids. https://www.auction.com/details/1013-drew-st-rocky-mount-nc-2037027
| MLS # | 100560988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 181 |
| Listing Provided By | Century 21 Sterling Combs | Max M Avent |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,484 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Other35, See Remarks61 |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Shingle, Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Composition, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site, Unpaved |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 34837 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 43 Plat Of Owners W.A. Jordon and HC Nugent, Map Book 3, Pg 488 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | DS Johnson |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $40,000 low | high Med: $172,000 sqft: 1,484 low | high Med: 1,672 $ / sqft: $27 low | high Med: $107 On site: 181 low | high Med: 44.5 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | DS Johnson |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $40,000 low | high Med: $172,000 sqft: 1,484 low | high Med: 1,672 $ / sqft: $27 low | high Med: $107 On site: 181 low | high Med: 44.5 | |