In-Person: 09/19 11:00 AM - 6:00 PMWelcome to The Sadler--a beautifully designed layout enhanced with premium upgrades inside and out! Stepping inside, low-maintenance LVP flooring flows seamlessly through the main living, dining, and kitchen areas. At the heart of the home is the upgraded gourmet kitchen, offering ample counter space, rich cabinetry, and open sightlines into the living and dining spaces. The main-level primary suite serves as a luxurious retreat, featuring elegant tray ceilings, a spacious walk-in closet, and an ensuite bathroom with a double vanity and a tile walk-in shower. A conveniently located powder room near the entry completes the interior main floor. Step outside to enjoy exceptional outdoor living on the covered rear patio, expanded with an additional patio slab--perfect for grilling and outdoor seating. The surrounding lawn stays lush year-round thanks to a front and rear irrigation system. Upstairs, you'll find two generous guest bedrooms, a versatile flex space ideal for a home office or second lounge, and a full bath boasting a double vanity with a separate toilet and shower setup for added privacy. Don't miss out on this exceptional, layout!
| MLS # | 100600562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | SM North Carolina Brokerage LLC | Brianna R Musgnug |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,110 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.47 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Exterior Features | Irrigation System, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cleared, Landscaped, Rolling Slope, Sprinklers in Front, Sprinklers in Rear |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected, Cable High Speed, High Speed Internet |
|---|
| Tax Book Number | 35 |
|---|---|
| Tax Legal Description | LOT 55 CALICO PH 1 SUBDIVISION |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Calico |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Calico) | |
Price: $492,160 low | high Med: $482,490 sqft: 2,110 low | high Med: 2,316 $ / sqft: $233 low | high Med: $208 On site: 14 low | high Med: 17 | |
| Open House |
|---|
| In-Person 09/19 11:00 AM - 6:00 PM |
| In-Person 09/20 1:00 PM - 6:00 PM |
| State | NC |
|---|---|
| County | Carteret |
| City | Morehead City |
| Zip Code | 28557 |
| Community Name | Calico |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Calico) | |
Price: $492,160 low | high Med: $482,490 sqft: 2,110 low | high Med: 2,316 $ / sqft: $233 low | high Med: $208 On site: 14 low | high Med: 17 | |