New ListingWelcome home to this charming 4-bedroom, 2-bath home perfectly situated on a spacious corner lot. Inside, the inviting living room takes center stage with a stunning brick fireplace, creating a warm and welcoming space to gather and relax. The home offers plenty of room for family, guests, or a home office. Step outside to enjoy the patio and expansive yard, where peaceful pasture views create a beautiful backdrop for morning coffee, entertaining, or simply enjoying the outdoors. A detached garage provides excellent space for parking, storage, hobbies, or a workshop. With its spacious layout, classic brick fireplace, corner-lot setting, and picturesque surroundings, this home offers the perfect blend of comfort, character, and country charm.
| MLS # | 100603022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 5 |
| Listing Provided By | Water Street Real Estate Group | Heather And Company |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,167 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 3.00 |
| Property View | See Remarks |
| Interior Features | Central Vacuum, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Concrete, Lighted, Off Street, Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 322458 |
|---|---|
| Tax Book Number | na |
| Tax Legal Description | 104 Horseshoe Rd, South Mills, NC 27976 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $365,000 low | high Med: $494,450 sqft: 2,167 low | high Med: 2,143 $ / sqft: $168 low | high Med: $236 On site: 5 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $365,000 low | high Med: $494,450 sqft: 2,167 low | high Med: 2,143 $ / sqft: $168 low | high Med: $236 On site: 5 low | high Med: 112 | |