New ListingBring your house plans and build your dream home on this beautiful, ready to build, residential lot in a waterfront community called Black Rock. You will have water access, community pier and pavilion on the Chowan River. Bring your kayaks, boat, water sports toys and enjoy your private neighborhood with a park featuring a swimming area and pier. Build now and be ready for summer of 2027.
| MLS # | 100602040 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | United Country Forbes Realty & Auctions LLC | Amy Baker |
| Zoning | Residential |
|---|---|
| Acreage | 0.72 |
| Water Front | Pier, Deeded Water Access, Deeded |
| Property View | River |
| Lot Features | Open Lot, Deeded Water Access, Deeded Water Rights, Pier, Water Access Comm |
|---|---|
| Topography | Cleared, Level |
| Waterfront Features | Pier, Deeded Water Access, Deeded Water Rights, Water Access Comm |
| View | River |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Tap Available, Electricity Available |
|---|
| Tax Assessed Value | 41067 |
|---|---|
| Tax Book Number | Cabinet B |
| Tax Legal Description | Deed Book 23E Page 129 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Bertie |
| City | Merry Hill |
| Zip Code | 27957 |
| Community Name | Black Rock |
| Elementary School | Colerain Elementary School |
| High School | Bertie |
| Listing VS Median (in Black Rock) | |
Price: $42,900 low | high Med: $0 On site: 7 low | high Med: | |
| State | NC |
|---|---|
| County | Bertie |
| City | Merry Hill |
| Zip Code | 27957 |
| Community Name | Black Rock |
| Elementary School | Colerain Elementary School |
| High School | Bertie |
| Listing VS Median (in Black Rock) | |
Price: $42,900 low | high Med: $0 On site: 7 low | high Med: | |