MLS# | 100485052 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 18 |
Listing Provided By | Keller Williams Innovate - Jax | Katie Simmons |
Zoning | Residential |
---|---|
Acreage | 0.80 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $116.84 | Min Sale Price: $1,100 | Max Sale Price: $375,000 | Med Sale Price: $57,000 |
Date: Dec 2024 | Sales: 10 | Avg $ Per SqFt: $198.83 | Min Sale Price: $16,000 | Max Sale Price: $491,000 | Med Sale Price: $195,500 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $174.04 | Min Sale Price: $25,000 | Max Sale Price: $450,000 | Med Sale Price: $244,950 |
Date: Oct 2024 | Sales: 7 | Avg $ Per SqFt: $197.62 | Min Sale Price: $190,000 | Max Sale Price: $421,000 | Med Sale Price: $327,000 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $155.73 | Min Sale Price: $70,000 | Max Sale Price: $337,000 | Med Sale Price: $220,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $247.6 | Min Sale Price: $325,000 | Max Sale Price: $575,000 | Med Sale Price: $469,000 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $186.66 | Min Sale Price: $83,000 | Max Sale Price: $771,040 | Med Sale Price: $603,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $227.43 | Min Sale Price: $248,000 | Max Sale Price: $915,000 | Med Sale Price: $415,000 |
Date: May 2024 | Sales: 16 | Avg $ Per SqFt: $265.27 | Min Sale Price: $67,500 | Max Sale Price: $1,195,000 | Med Sale Price: $382,240 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $183.22 | Min Sale Price: $150,000 | Max Sale Price: $325,000 | Med Sale Price: $194,500 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $229.63 | Min Sale Price: $275,000 | Max Sale Price: $750,000 | Med Sale Price: $525,000 |
Date: Feb 2024 | Sales: 7 | Avg $ Per SqFt: $279.23 | Min Sale Price: $50,000 | Max Sale Price: $1,750,000 | Med Sale Price: $262,000 |
Jan 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $116.84 |
Min Sale Price: | $1,100 |
Max Sale Price: | $375,000 |
Med Sale Price: | $57,000 |
Dec 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $198.83 |
Min Sale Price: | $16,000 |
Max Sale Price: | $491,000 |
Med Sale Price: | $195,500 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $174.04 |
Min Sale Price: | $25,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $244,950 |
Oct 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $197.62 |
Min Sale Price: | $190,000 |
Max Sale Price: | $421,000 |
Med Sale Price: | $327,000 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $155.73 |
Min Sale Price: | $70,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $220,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $247.6 |
Min Sale Price: | $325,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $469,000 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $186.66 |
Min Sale Price: | $83,000 |
Max Sale Price: | $771,040 |
Med Sale Price: | $603,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $227.43 |
Min Sale Price: | $248,000 |
Max Sale Price: | $915,000 |
Med Sale Price: | $415,000 |
May 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $265.27 |
Min Sale Price: | $67,500 |
Max Sale Price: | $1,195,000 |
Med Sale Price: | $382,240 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $183.22 |
Min Sale Price: | $150,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $194,500 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $229.63 |
Min Sale Price: | $275,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $525,000 |
Feb 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $279.23 |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $262,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Stonegate Estates |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |