Welcome to this beautiful 4-bedroom, 2.5-bath, two-story home located directly in front of an incredible hunting and fishing preserve. Enjoy direct access to walking and ATV trails, making it perfect for outdoor enthusiasts. Inside, the open floor plan features durable LVP flooring and a spacious kitchen that flows seamlessly into the living and dining areas. All appliances convey, making your move easy. Upstairs, the generous bedrooms offer walk-in closets for plenty of storage. Enjoy the backyard pergola, storage shed, and extra concrete parking for added convenience. NO HOA
| MLS # | 100593962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2021 |
| Days On Site | 40 |
| Listing Provided By | The Real Estate Group Carolina Properties | Holly Long |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,239 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Ag: Agriculture |
| Acreage | 0.92 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Generator Plug, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Exterior Features | Cluster Mailboxes, Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level, See Remarks, Cleared, Recreation Nearby, Shopping Nearby |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Additional Parking, Concrete, Garage Door Opener, Garage, Parking Pad |
| Utilities | Underground Utilities, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 332400 |
|---|---|
| Tax Book Number | R |
| Tax Legal Description | lot 16 Sligo Preserve |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Sligo Preserve |
| Elementary School | Shawboro Elementary |
| High School | Currituck County High |
| Listing VS Median (in Sligo Preserve) | |
Price: $525,000 low | high Med: $544,500 sqft: 2,239 low | high Med: 2,388 $ / sqft: $234 low | high Med: $228 On site: 40 low | high Med: 28.5 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Sligo Preserve |
| Elementary School | Shawboro Elementary |
| High School | Currituck County High |
| Listing VS Median (in Sligo Preserve) | |
Price: $525,000 low | high Med: $544,500 sqft: 2,239 low | high Med: 2,388 $ / sqft: $234 low | high Med: $228 On site: 40 low | high Med: 28.5 | |