PRIVATE 7-ACRE MOUNTAIN RETREAT WITH SEPARATE GUEST CABIN! Discover the peace and privacy of this unique Murphy, NC property nestled on 7.01 wooded acres in Degatide Estates. The main home offers easy one-level living with 2 bedrooms and 2 baths, a spacious living room with vaulted ceilings and beautiful stone fireplace, and a bright sunroom that creates the perfect space to relax and enjoy the natural surroundings. The well-appointed kitchen features wood cabinetry, granite countertops, stainless steel appliances, tin backsplash, and a comfortable dining area. The spacious primary suite includes direct access to the sunroom and a private ensuite bath. A separate 1-bedroom, 1-bath cabin with kitchenette provides wonderful flexibility for guests, extended family, a home office, or potential rental income. Additional features include an attached one-car garage, ample parking, shed and storage building. With 7 acres of wooded privacy and plenty of room for gardening, hobbies, recreation, or simply enjoying the peaceful mountain setting, this property offers a rare combination of space and versatility. Conveniently located in the Murphy area and close to the outdoor recreation, lakes, rivers, and mountain attractions of Western North Carolina. Whether you're looking for a full-time residence, private mountain getaway, family compound, or investment opportunity, this property is ready to welcome you home!
| MLS # | 100581325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 94 |
| Listing Provided By | ReMax Mountain Properties | David Ritz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,110 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 7.01 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Solid Surface, Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Asphalt, Garage |
| Utilities | Fiber Optic |
|---|
| Tax Assessed Value | 248360 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | TRS 3, 23, 24 & 25 DEGATIDE ESTATES 1671/639 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Degatide Estates |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in Degatide Estates) | |
Price: $437,900 low | high Med: $318,850 sqft: 2,110 low | high Med: 1,505 $ / sqft: $208 low | high Med: $215 On site: 94 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Degatide Estates |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in Degatide Estates) | |
Price: $437,900 low | high Med: $318,850 sqft: 2,110 low | high Med: 1,505 $ / sqft: $208 low | high Med: $215 On site: 94 low | high Med: 61 | |