3BR/1BA home in the county sold with extra acreage (two pins) for a total of approx 35.4 acres. Easy commute to NC and VA. If you are looking to move from the hustle of city life but would still like to be near VA this is a great option. Sold as is, needs TLC., Air Conditioning-Other
MLS # | 8101119 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 1055 |
Listing Provided By | Howard Hanna WEW/EC | Lynn Bulman Team |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
N/A | 1,402 |
Basement | Y |
Story(s) | 1 |
Zoning | R1 |
Acreage | 35.40 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | No |
Cooling | None |
Heating Yes / No | Yes |
Heating | Other-See Remarks, Heat Pump |
Interior Features | None, Master Downstairs, Eat-in Kitchen |
Appliances | Stove/Oven - Electric |
Exterior Features | None |
---|---|
Roof | Composition |
Construction Materials | Brick, Stone |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | None, Unpaved |
State | NC |
---|---|
County | Pasquotank |
City | Elizabeth City |
Zip Code | 27909 |
Area | Pasquotank |
School District | Elizabeth City Middle School |
Elementary School | Northside |
Middle School | Elizabeth City Middle School |
High School | |
Listing VS Median (in 27909) | |
Price: $242,700 low | high Med: $322,695 SqFt: 1,402 low | high Med: 1,970 $ / SqFt: $173 low | high Med: $167 On site: 1055 low | high Med: 51.500000 |