New ListingFabulous price on this charming all-brick, 3-bedroom, 1.5-bath home in a well-established Goose Creek neighborhood! Offering comfort, space, and functionality, this home features a converted garage that provides a versatile den or additional living area. The primary bedroom includes a convenient half bath, while the spacious living room offers plenty of room for relaxing and entertaining. The kitchen features laminate flooring, a breakfast bar, and an adjoining dining area with French doors leading to the screened-in back porch. Outside, enjoy a spacious, fenced backyard with plenty of room for outdoor activities. This home presents a wonderful opportunity for buyers to add their personal touches and create a space that reflects their style. Conveniently located near schools, shopping, restaurants, and downtown Charleston. Hurry home!
| MLS # | SA363667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 5 |
| Listing Provided By | Scott Realty Professionals | Sabriya Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Story(s) | 1 |
| Zoning | Residen |
| Acreage | 0.21 |
| Property View | Panoramic |
| Interior Features | Breakfast Area, Pull Down Attic Stairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Other |
| Laundry Features | Other |
| Rooms Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Raised |
| View | Panoramic |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Tax Legal Description | ASSESSMENT DISTRICT: 280WEST GREENVIEWLOT 15 - BLK F |
|---|
| State | SC |
|---|---|
| County | Berkeley |
| City | Goose Creek |
| Zip Code | Z_29445 |
| Listing VS Median (in Z_29445) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,452 low | high Med: 1,452 $ / sqft: $165 low | high Med: $165 On site: 5 low | high Med: 5 | |
| State | SC |
|---|---|
| County | Berkeley |
| City | Goose Creek |
| Zip Code | Z_29445 |
| Listing VS Median (in Z_29445) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,452 low | high Med: 1,452 $ / sqft: $165 low | high Med: $165 On site: 5 low | high Med: 5 | |