Wake up to peaceful water views, launch your boat from your own backyard, and embrace the laid-back coastal lifestyle of the Currituck Sound. Surrounded by a canal on three sides with direct access to the Currituck Sound, this unique waterfront property is perfect for boating, fishing, kayaking, or simply enjoying breathtaking sunsets from the wraparound porch. Situated on two parcels totaling approximately 0.38 acres, the property includes the existing home and an additional vacant lot, offering added space, privacy, and future possibilities. The home features 2 bedrooms, 1 full bath, and a bonus room ideal for a home office, guest room, or hobby space. All appliances convey, utilities are on, and the home is livable while you make it your own. A durable metal roof, installed just six years ago, adds long-term value and peace of mind. Outside, you'll find a detached two-car garage/workshop with plenty of room for vehicles, boats, tools, or storage. The property is protected by a bulkhead on three sides that will need some TLC, offering the opportunity to restore and maximize this exceptional waterfront setting. Conveniently located just 20 miles from the Outer Banks, 25 miles from Elizabeth City, and 30 miles from the Virginia state line, you'll enjoy the perfect balance of privacy and convenience while remaining close to shopping, dining, and everyday amenities. Waterfront properties offering two parcels, direct canal access to the Currituck Sound, a detached workshop, and incredible potential are becoming increasingly difficult to find. Whether you're searching for a weekend getaway, an investment opportunity, or a place to create your dream waterfront retreat, 132 Poplar Bay Road is ready for your vision.
| MLS # | 100586498 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 74 |
| Listing Provided By | Lime Rock Realty | Daniel Salazar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 996 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SFM |
| Acreage | 0.38 |
| Water Front | Bulkhead, Canal Front, Deeded Wate |
| Property View | Canal, Sound, Water |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Lot Features | Dead End, Bulkhead, Deeded Water Access, Deeded Water Rights |
| Waterfront Features | Bulkhead, Canal Front, Deeded Water Access, Deeded Water Rights |
| View | Canal, Sound, Water |
| Construction Materials | Aluminum Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Paved, Unpaved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 152600 |
|---|---|
| Tax Book Number | None |
| Tax Legal Description | PIN: 093A00000090000, 093A00000080000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Poplar Branch |
| Zip Code | 27965 |
| Elementary School | Jarvisburg Elementary |
| High School | Currituck County High |
| Listing VS Median (in 27965) | |
Price: $254,000 low | high Med: $254,000 sqft: 996 low | high Med: 996 $ / sqft: $255 low | high Med: $255 On site: 74 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Poplar Branch |
| Zip Code | 27965 |
| Elementary School | Jarvisburg Elementary |
| High School | Currituck County High |
| Listing VS Median (in 27965) | |
Price: $254,000 low | high Med: $254,000 sqft: 996 low | high Med: 996 $ / sqft: $255 low | high Med: $255 On site: 74 low | high Med: 74 | |