New ListingYou simply must have a look at this well maintained gorgeous 3 bedroom contemporary ranch home featuring a large family room over the garage located in the sought after Danson's Grant neighborhood. This room offers endless possibilities as a separate living space, 4th bedroom or media room. The open floor plan and high ceilings create a large and inviting space to relax or entertain. Sitting on nearly a full acre, this property offers the space and privacy to fully enjoy the beaty of rural Camden county yet just minutes to the restaurants and Coast Guard base in Elizabeth City and a short ride to Virginia.
| MLS # | 100603274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 1 |
| Listing Provided By | Century 21 Nachman | Greg Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,511 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.90 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Mud Room, Solid Surface, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 407836 |
|---|---|
| Tax Book Number | 2 |
| Tax Legal Description | 02894400616349 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Community Name | Danson's Grant |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden High School |
| Listing VS Median (in Danson's Grant) | |
Price: $469,900 low | high Med: $472,450 sqft: 2,511 low | high Med: 2,276 $ / sqft: $187 low | high Med: $210 On site: 1 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Community Name | Danson's Grant |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden High School |
| Listing VS Median (in Danson's Grant) | |
Price: $469,900 low | high Med: $472,450 sqft: 2,511 low | high Med: 2,276 $ / sqft: $187 low | high Med: $210 On site: 1 low | high Med: 68 | |