Experience coastal living at its finest in this beautifully appointed waterfront condominium at The Nautical Club in Indian Beach. Enjoy extraordinary, ever-changing views of the Bogue Banks Sound from your private porch, along with ocean views from the community's inviting sitting deck. This spacious 3-bedroom, 3-bath residence offers an open-concept layout that makes it easy to gather with family and friends. The kitchen, dining area, and living room are all connected, creating a comfortable setting for everyday living or entertaining after a day on the water. The kitchen features granite countertops, stainless-steel appliances, and a dual-zone wine cooler--perfect for keeping your favorite beverages ready for sunset on the porch. A dedicated laundry room with washer and dryer adds practical convenience. Offered fully furnished, this turnkey condominium includes the artwork and all window coverings, so you can settle in and start enjoying the Crystal Coast right away. The Nautical Club offers outstanding amenities for both owners and guests, including a private boat ramp and pier, swimming pool, fitness room, game room, library/reading room, event space with a full kitchen, covered parking, and two elevators. Water enthusiasts will appreciate the dedicated parking area for boats, kayaks and jet skis. Whether you are looking for a full-time residence, second home, or coastal investment property, this Sound-front condominium provides an easy place to enjoy boating, beach days, sunsets, and everything Indian Beach has to offer.
| MLS # | 100600882 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $9,759 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 13 |
| Listing Provided By | Bluewater Real Estate - EI | Linda Johnson Folger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,655 |
| Story(s) | 1 |
| Zoning | Residential |
| Water Front | Pier, Boat Ramp, Sound Side, Water |
| Property View | Ocean, Sound |
| Interior Features | Walk-in Closet(s), Elevator, Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Furnished |
| Rooms Total | 6 |
| Roof | See Remarks |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | See Remarks, Boat Ramp, Pier, Sound Side, Water Access Comm |
| Waterfront Features | Pier, Boat Ramp, Sound Side, Water Access Comm |
| View | Ocean, Sound |
| Construction Materials | Concrete, Fiber Cement |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Additional Parking, None, On Site |
| Utilities | Cable High Speed |
|---|
| Tax Assessed Value | 625347 |
|---|---|
| Tax Book Number | 10T |
| Tax Legal Description | U606 Nautical Club Condominiums |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Indian Beach |
| Zip Code | 28512 |
| Community Name | The Nautical Club |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in The Nautical Club) | |
Price: $645,000 low | high Med: $642,450 sqft: 1,655 low | high Med: 1,655 $ / sqft: $390 low | high Med: $388 On site: 13 low | high Med: 31.5 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Indian Beach |
| Zip Code | 28512 |
| Community Name | The Nautical Club |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in The Nautical Club) | |
Price: $645,000 low | high Med: $642,450 sqft: 1,655 low | high Med: 1,655 $ / sqft: $390 low | high Med: $388 On site: 13 low | high Med: 31.5 | |