Enjoy privacy, nature, and abundant wildlife on this beautiful 55.43-acre wooded property, located approximately 4 miles from charming Edgefield, SC. The property features a creek bordering three sides, well-maintained roads throughout the woods, numerous deer blinds, and a small shooting range. Deer and turkey are abundant, making this an excellent hunting and recreational property. A 3-bedroom, 2-bath manufactured home with a large front porch and several pear trees provides a comfortable place to live or enjoy as a weekend retreat. The property also includes a workshop and carport plus an impressive collection of equipment: John Deere tractor with bush hog and front-end loader, two John Deere mowers, E-Z-GO golf cart, compressor, generator, and welder. Peaceful and private, this property is ideal for hunting, recreation, a private homestead, or future home sites--all just minutes from Edgefield.
| MLS # | 100600498 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 14 |
| Listing Provided By | Donna Hamilton Realty | James Luquire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 55.43 |
| Property View | Creek, Creek, Stream |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | Other, See Remarks |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Wooded, Creek, Secluded |
| View | Creek, Creek/Stream |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Gravel |
| Utilities | None, See Remarks |
|---|
| Tax Book Number | 9 |
|---|---|
| Tax Legal Description | Southern Sol008 2012 16X64 |
| State | SC |
|---|---|
| County | Edgefield |
| City | Edgefield |
| Zip Code | 29824 |
| Elementary School | Parker |
| High School | Strom Thurmond |
| Listing VS Median (in 29824) | |
Price: $750,000 low | high Med: $374,900 sqft: 1,216 low | high Med: 3,368 $ / sqft: $617 low | high Med: $111 On site: 14 low | high Med: 651 | |
| State | SC |
|---|---|
| County | Edgefield |
| City | Edgefield |
| Zip Code | 29824 |
| Elementary School | Parker |
| High School | Strom Thurmond |
| Listing VS Median (in 29824) | |
Price: $750,000 low | high Med: $374,900 sqft: 1,216 low | high Med: 3,368 $ / sqft: $617 low | high Med: $111 On site: 14 low | high Med: 651 | |