THIS UNIQUE PROPERTY OFFERS OVER 35 ACRES OF PRIVACY AND SERENITY, FEATURING A LOVELY RANCH HOME, HUGE COVERED CARPORT, VARIOUS OUTBUILDINGS, AND DOG PENS. SURROUNDED BY A CANAL, THIS PROPERTY PROVIDES A TRULY PRIVATE AND SECULDED SETTING, PERFECT FOR THOSE LOOKING TO ENJOY THE PEACE AND QUIET OF COUNTRY LIVING. THIS HOME FEATURES 3 BEDROOMS, 2.5 BATHS, A HUGE EAT-IN KITCHEN, BOTH FORMAL LIVING AND DINING AREAS, AND A LARGE FAMILY ROOM WITH A WORKING FIREPLACE. AN EXTRA-LARGE LAUNDRY ROOM AND FINISHED GARAGE PROVIDE FLEXIBLE SPACE THAT COULD BE USED AS A PLAYROOM, HOME OFFICE, HOBBY SPACE, OR ADDITIONAL FAMILY GATHERING ROOM. STEP OUTSIDE TO ENJOY YOUR OWN PRIVATE RETREAT. THE SCREENED PORCH OVERLOOKS THE BEAUTIFUL WOODED PROPERTY AND MATURE LANDSCAPING, OFFER A PEACEFUL PLACE TO RELAX AND TAKE IN THE NATURAL SURROUNDINGS. WITH MATURE PINES, WOODED AREAS, OPEN SPACE, AND PLENTY OF ROOM TO ROAM, THIS PROPERTY OFFERS THE PRIVACY AND FREEDOM OF COUNTRY LIVING WHILE STILL PROVIDING ALL THE COMFORTS OF HOME. A RARE OPPORTUNITY TO OWN A SPACIOUS PIECE OF COUNTRY PROPERTY THAT IS LESS THAN AN HOUR TO THE BEAUTFUL COASTAL TOWNS OF NORTH AND SOUTH CAROLINA, WITH ROOM FOR YOUR HOME, HOBBIES, ANIMALS, AND FUTURE DREAMS.
| MLS # | 100600768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 13 |
| Listing Provided By | BRITT REALTY INC. | JACKIE BRITT |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,529 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 35.00 |
| Property View | See Remarks |
| Interior Features | Mud Room, Bookcases, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Detached Carport |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 152900 |
|---|---|
| Tax Book Number | F5 |
| Tax Legal Description | BULLARD PROPERTY |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Chadbourn |
| Zip Code | 28431 |
| Elementary School | Chadbourn |
| Listing VS Median (in 28431) | |
Price: $524,900 low | high Med: $190,000 sqft: 2,529 low | high Med: 1,938 $ / sqft: $208 low | high Med: $99 On site: 13 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Chadbourn |
| Zip Code | 28431 |
| Elementary School | Chadbourn |
| Listing VS Median (in 28431) | |
Price: $524,900 low | high Med: $190,000 sqft: 2,529 low | high Med: 1,938 $ / sqft: $208 low | high Med: $99 On site: 13 low | high Med: 57 | |