New Listing🚨 ATTENTION ALL INVESTORS!! 🚨 Looking for your next project? THIS COULD BE THE ONE! Located outside the city limits, this 1960s-era home is packed with character and features that give it an even older, classic feel. It's ready for someone with the vision to restore it, renovate it, and bring it back to life! ✨ 2 large bedrooms ✨ 1 full bathroom ✨ Nice-sized kitchen ✨ Huge dining room ✨ Huge living room ✨ Dedicated laundry area ✨ Spacious lot with plenty of room and possibilities This one needs some love, but that's exactly where the opportunity is! Whether you're looking for your next flip, rental, or restoration project, bring your ideas and see what this property could become. PRICED TO SELL and ready for its next chapter! Schedule your showing today before another investor sees the potential and grabs it first!
| MLS # | 100602717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 5 |
| Listing Provided By | Premier Real Estate of the Sandhills LLC | Kenneth Russell Edwards |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,620 |
| Story(s) | 1 |
| Zoning | V-R |
| Acreage | 0.60 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Assessed Value | 70499 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | W P TWSP LT 329 SEC 4 PLT BK 5 PG 127 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $75,000 low | high Med: $229,500 sqft: 1,620 low | high Med: 1,198 $ / sqft: $46 low | high Med: $192 On site: 5 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $75,000 low | high Med: $229,500 sqft: 1,620 low | high Med: 1,198 $ / sqft: $46 low | high Med: $192 On site: 5 low | high Med: 50.5 | |