Located on the harbor in Oriental, NC, the Oriental Marina and Inn condotel offers a unique investment in coastal living. Each unit combines the convenience of a hotel with the benefits of a condo, featuring a kitchenette, living area with a sofa bed, a bedroom with two queen beds, and both a full and half bath. Amenities include a Tiki Bar, a pool and on-site Toucan restaurant, offering guests a complete, relaxing experience. Managed as a rental-only motel program, the condotel prohibits permanent residence, allowing no more than 45 consecutive days of stay per person in any year. This investment offers a low-maintenance, turnkey approach, blending financial returns with the charm of coastal life in Oriental.
| MLS # | 100535511 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $7,736 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 340 |
| Listing Provided By | Century 21 Sail/Loft Realty | Suzanne Gwaltney |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 720 |
| Story(s) | 2 |
| Zoning | MU1 |
| Water Front | Harbor |
| Property View | Marina, Water |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 2 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Harbor |
| Waterfront Features | Harbor |
| View | Marina, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, Asphalt, Lighted |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 202758 |
|---|---|
| Tax Book Number | CON 1 |
| Tax Legal Description | Unit 25 Oriental Marina Condominiums CON 1-81 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $105,000 low | high Med: $510,000 sqft: 720 low | high Med: 1,586 $ / sqft: $146 low | high Med: $322 On site: 340 low | high Med: 202 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $105,000 low | high Med: $510,000 sqft: 720 low | high Med: 1,586 $ / sqft: $146 low | high Med: $322 On site: 340 low | high Med: 202 | |