Beaufort's newest townhome community is less than three miles from downtown Beaufort. It strikes the perfect balance if you're looking for new construction and luxury finishes at a great price point - and with low HOA dues. This move-in-ready Lookout floor plan offers stylish, low-maintenance living in Beaufort's newest townhome community. This thoughtfully designed 3-bedroom, 2.5 bath home spans 1,658 square feet, with all the bedrooms conveniently located on the second floor- perfect for maximizing main-level living and entertaining. The first floor features an open-concept layout with a modern kitchen complete with granite countertops, stainless steel appliances, and a generous workspace that flows effortlessly into the dining and living areas. This inviting design is ideal for both relaxing evenings and hosting guests. Upstairs, the spacious primary suite includes a private bathroom and ample closet space, while two additional bedrooms and a full bath provide flexibility for guests, family, or a home office setup. This completed home is move-in ready and offers a la carte upgrade options such as blinds, refrigerator, washer, dryer, and fencing. Schedule your visit to 1809 Live Oak today! Residents will enjoy the community amenities, including a pickleball court, scenic walking trail around the pond, dog park, and picnic shelter.
| MLS # | 100546605 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 264 |
| Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,658 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.06 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | End Unit |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Off Street, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 35 |
| Tax Legal Description | L134 1809 Live Oak Townhomes |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | 1809 Live Oak |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 1809 Live Oak) | |
Price: $314,900 low | high Med: $327,400 sqft: 1,658 low | high Med: 1,658 $ / sqft: $190 low | high Med: $197 On site: 264 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Community Name | 1809 Live Oak |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 1809 Live Oak) | |
Price: $314,900 low | high Med: $327,400 sqft: 1,658 low | high Med: 1,658 $ / sqft: $190 low | high Med: $197 On site: 264 low | high Med: 69 | |