New ListingCompletely renovated and move-in ready! This beautifully updated Nash Place condo features a new kitchen with stainless steel appliances, cabinets, countertops, hardware, sink and garbage disposal. The renovated bathrooms offer new vanities, countertops, toilets and tub/shower combinations. Additional updates include all-new windows, LVP flooring throughout the main level and upstairs bathroom, new bedroom carpet, fresh paint, fixtures and hardware. Centrally located in Wilson, the community offers direct sidewalk access to Brentwood Shopping Center, where restaurants, bakeries, sweet treats, groceries and plenty of shopping are close by. Enjoy updated, low-maintenance living in an exceptionally convenient location!
| MLS # | 100603556 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 1 |
| Listing Provided By | Chesson Realty | Joseph Allegood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,112 |
| Story(s) | 2 |
| Zoning | RMX |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 96782 |
|---|---|
| Tax Book Number | - |
| Tax Legal Description | 2251 Nash Pl N Unit 7 1.00Ut |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27896 |
| Community Name | Nash Place |
| Elementary School | Wells |
| High School | Fike |
| Listing VS Median (in Nash Place) | |
Price: $159,900 low | high Med: $167,450 sqft: 1,112 low | high Med: 1,276 $ / sqft: $144 low | high Med: $133 On site: 1 low | high Med: 30.5 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27896 |
| Community Name | Nash Place |
| Elementary School | Wells |
| High School | Fike |
| Listing VS Median (in Nash Place) | |
Price: $159,900 low | high Med: $167,450 sqft: 1,112 low | high Med: 1,276 $ / sqft: $144 low | high Med: $133 On site: 1 low | high Med: 30.5 | |