Wooded lot that has creek access in rear. Can take canoes or kayaks into the Pungo River and enjoy your day in the great outdoors! Come home to a quiet and private neighborhood and take in the beautiful nature in your slice of eastern NC.
MLS# | 100457519 |
---|---|
Listing Type | For Sale |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 80 |
Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Tonya Ayers |
Zoning | res 09 |
---|---|
Acreage | 1.91 |
Water Front | Yes |
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Riverview |
School District | Beaufort |
Listing VS Median (in Riverview) | |
Price: $18,000 low | high Med: $0 On Site: 80 low | high Med: |