Oceanfront Coastal Retreat - Turnkey & Ready to Enjoy! Welcome to this charming 1BR/1BA lower-level condo in the highly desirable Ocean Sands community! This bright efficiency unit features an open floor plan with kitchen and easy, steps-to-the-beach access--perfect for soaking up the coastal lifestyle. Enjoy fantastic amenities including a community pool, gazebo areas, picnic space, fish cleaning station, grills by the pool, and on-site laundry. Ideal as a relaxing getaway, rental investment, or both--don't miss this slice of paradise! 🌊
| MLS # | 100565631 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $6,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 160 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Sue Catherine |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 253 |
| Story(s) | 2 |
| Zoning | Residential |
| Water Front | Deeded Beach Access |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Furnished | Partially |
| Rooms Total | 1 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Deeded Beach Access, Ocean Side |
| Waterfront Features | Deeded Beach Access |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 177374 |
|---|---|
| Tax Book Number | 10B |
| Tax Legal Description | U136 OCEAN SANDS CONDO |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Ocean Sands |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Ocean Sands) | |
Price: $215,000 low | high Med: $625,000 sqft: 253 low | high Med: 1,716 $ / sqft: $850 low | high Med: $364 On site: 160 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic Beach |
| Zip Code | 28512 |
| Community Name | Ocean Sands |
| Elementary School | Morehead City Elem |
| High School | West Carteret |
| Listing VS Median (in Ocean Sands) | |
Price: $215,000 low | high Med: $625,000 sqft: 253 low | high Med: 1,716 $ / sqft: $850 low | high Med: $364 On site: 160 low | high Med: 49 | |