MLS # | 100435488 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 451 |
Listing Provided By | Intracoastal Realty Corp | Lee Crouch |
Zoning | R-15 |
---|---|
Acreage | 1.46 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 14 | Avg $ Per SqFt: $243.69 | Min Sale Price: $1,450 | Max Sale Price: $2,505,000 | Med Sale Price: $387,500 |
Date: Apr 2025 | Sales: 29 | Avg $ Per SqFt: $252.93 | Min Sale Price: $2,000 | Max Sale Price: $1,262,000 | Med Sale Price: $495,000 |
Date: Mar 2025 | Sales: 17 | Avg $ Per SqFt: $257.28 | Min Sale Price: $280,000 | Max Sale Price: $886,326 | Med Sale Price: $550,000 |
Date: Feb 2025 | Sales: 9 | Avg $ Per SqFt: $375.15 | Min Sale Price: $3,000 | Max Sale Price: $2,025,000 | Med Sale Price: $757,888 |
Date: Jan 2025 | Sales: 24 | Avg $ Per SqFt: $260.32 | Min Sale Price: $73,000 | Max Sale Price: $865,000 | Med Sale Price: $527,550 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $277.76 | Min Sale Price: $365,000 | Max Sale Price: $949,620 | Med Sale Price: $638,157 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $259.96 | Min Sale Price: $375,000 | Max Sale Price: $566,045 | Med Sale Price: $470,522 |
Date: Oct 2024 | Sales: 11 | Avg $ Per SqFt: $248.46 | Min Sale Price: $160,000 | Max Sale Price: $1,300,000 | Med Sale Price: $490,000 |
Date: Sep 2024 | Sales: 12 | Avg $ Per SqFt: $277.63 | Min Sale Price: $480,000 | Max Sale Price: $2,665,000 | Med Sale Price: $592,500 |
Date: Aug 2024 | Sales: 16 | Avg $ Per SqFt: $229.49 | Min Sale Price: $125,000 | Max Sale Price: $1,033,550 | Med Sale Price: $599,500 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $227.37 | Min Sale Price: $2,500 | Max Sale Price: $1,475,000 | Med Sale Price: $532,500 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $257.81 | Min Sale Price: $310,000 | Max Sale Price: $575,000 | Med Sale Price: $375,000 |
May 2025 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $243.69 |
Min Sale Price: | $1,450 |
Max Sale Price: | $2,505,000 |
Med Sale Price: | $387,500 |
Apr 2025 | |
Sales: | 29 |
Avg $ Per SqFt: | $252.93 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,262,000 |
Med Sale Price: | $495,000 |
Mar 2025 | |
Sales: | 17 |
Avg $ Per SqFt: | $257.28 |
Min Sale Price: | $280,000 |
Max Sale Price: | $886,326 |
Med Sale Price: | $550,000 |
Feb 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $375.15 |
Min Sale Price: | $3,000 |
Max Sale Price: | $2,025,000 |
Med Sale Price: | $757,888 |
Jan 2025 | |
Sales: | 24 |
Avg $ Per SqFt: | $260.32 |
Min Sale Price: | $73,000 |
Max Sale Price: | $865,000 |
Med Sale Price: | $527,550 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $277.76 |
Min Sale Price: | $365,000 |
Max Sale Price: | $949,620 |
Med Sale Price: | $638,157 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $259.96 |
Min Sale Price: | $375,000 |
Max Sale Price: | $566,045 |
Med Sale Price: | $470,522 |
Oct 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $248.46 |
Min Sale Price: | $160,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $490,000 |
Sep 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $277.63 |
Min Sale Price: | $480,000 |
Max Sale Price: | $2,665,000 |
Med Sale Price: | $592,500 |
Aug 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $229.49 |
Min Sale Price: | $125,000 |
Max Sale Price: | $1,033,550 |
Med Sale Price: | $599,500 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $227.37 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,475,000 |
Med Sale Price: | $532,500 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $257.81 |
Min Sale Price: | $310,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $375,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Seagate |
School District | Hoggard |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |