MOTIVATED SELLER! Welcome Home to your waterfront dream home right off of the Little River and the Albermarle Sound, seller has thought of everything, 3 bedroom 3 full bath, flex space, study, sun room, screened in back porch, wrap around deck, Views all around await from inside, tons of natural light, enjoy the large den with gas fireplace and vaulted ceiling , tons of storage space, large mud room , New LVP flooring, kitchen with breakfast nook, generator, huge detached garage with office space that could be used as guest house that has full bath, lush fruit trees, pier with boat lift, boat house, lights and dock, New 50 gal water heater installed inside the house and new water heater in the garage. Seller to provide a one year warranty for buyer at closing up to $1000
MLS# | 100395044 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $800 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 695 |
Listing Provided By | The Real Estate Group Carolina Properties | Holly Long |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 3,072 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | res |
Acreage | 1.98 |
Water Front | Yes |
Property View | River, Sound View |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air, Wall/Window Unit(s) |
Heating Yes / No | Yes |
Heating | Propane, Gas Pack, Fireplace(s), Electric, Forced Air, Heat Pump |
Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Whole-Home Generator, Bookcases, Ceiling Fan(s), Walk-in Shower |
Appliances | Electric Cooktop, Built-In Microwave, Refrigerator, Dishwasher |
Roof | Shingle, Composition |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Cedar, Wood Siding |
Lot Features | Cul-De-Sac |
Attached Garage Yes / No | No |
---|---|
Parking Features | Gravel, Garage Door Opener, Unpaved |
Utilities | Underground Utilities, Water Connected |
---|
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | The Shores At Lands End |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in The Shores At Lands End) | |
Price: $595,000 low | high Med: $595,000 SqFt: 3,072 low | high Med: 3,072 $ / SqFt: $194 low | high Med: $194 On site: 695 low | high Med: 695.000000 |