2.61-acre lot located in the South Mills area of Camden which will make it a quick commute to VA or Elizabeth City.
| MLS # | 100538448 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 322 |
| Listing Provided By | The Banks Real Estate Group, LLC | Jason Banks |
| Zoning | RR |
|---|---|
| Acreage | 2.61 |
| Topography | Cleared |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 77696 |
|---|---|
| Tax Book Number | 9 |
| Tax Legal Description | Residual A Pierveville Estates |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $140,000 low | high Med: $499,000 On site: 322 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Camden |
| City | South Mills |
| Zip Code | 27976 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27976) | |
Price: $140,000 low | high Med: $499,000 On site: 322 low | high Med: 43 | |