Discover the perfect spot to build your dream home! This 0.67 acre cleared lot is nestled in a peaceful cut-de-sac in the highly desirable Windtree subdivision. With ample space and a prime location, this property offers endless possibilities for designing and constructing a beautiful house tailored to your vision. Don't miss this opportunity to own a premium lot in a fantastic neighborhood
MLS# | 100481937 |
---|---|
Listing Type | For Sale |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | JIMMY REGISTER |
Zoning | AR |
---|---|
Acreage | 0.67 |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Windtree |
School District | D.H. Conley |
Elementary School | G. R. Whitfield |
Middle School | G. R. Whitfield |
High School | D.H. Conley |
Listing VS Median (in Windtree) | |
Price: $70,000 low | high Med: $0 On Site: 37 low | high Med: |