Welcome to your new home in beautiful Murphy, NC. This well-maintained 3 bedroom, 2 bath home features a paved driveway leading to a 2-car garage with electricity and spray foam insulation, providing excellent space for parking, storage, or projects. Outside, you'll find a large fenced-in backyard perfect for pets or family enjoyment, complete with a covered fire pit area and an additional powered she-shed/hobby building. A small stream runs along the back of the property, adding to the peaceful setting. Inside, the home showcases beautiful oak flooring, a large walk in shower, tongue-and-groove ceilings, and spacious walk-in closets. The stacked stone gas fireplace creates a warm, inviting atmosphere, while fiber optic internet provides fast and reliable connectivity. This home offers the perfect combination of comfort, functionality, and outdoor enjoyment -- The Mountains are Calling, Are You Listening?
| MLS # | 98525428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 106 |
| Listing Provided By | REMAX Town & Country - Murphy | The Blake Dockery Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 1.09 |
| Water Front | Yes |
| Property View | Mountain |
| Interior Features | Kitchen Island, Workshop |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded, Stream |
| View | Mountain |
| Construction Materials | Log, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Gravel, Asphalt, Garage |
| Utilities | Fiber Optic |
|---|
| Tax Book Number | na |
|---|---|
| Tax Legal Description | Lot 21 Woodcrest Sub Ph 1 1694/533 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Woodcrest |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in Woodcrest) | |
Price: $419,999 low | high Med: $339,800 sqft: 1,232 low | high Med: 1,040 $ / sqft: $341 low | high Med: $330 On site: 106 low | high Med: 82 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Woodcrest |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in Woodcrest) | |
Price: $419,999 low | high Med: $339,800 sqft: 1,232 low | high Med: 1,040 $ / sqft: $341 low | high Med: $330 On site: 106 low | high Med: 82 | |