New ListingCharming Home! Enjoy peaceful country living in this charming two-bedroom, one bath home located outside the city limits. This home has been thoughtfully updated with a New Roof, New Windows, New HVAC and New LVP all done in 2023! Great opportunity for first time homebuyer, someone looking to downsize, or an investor seeking an affordable property.
| MLS # | 100602871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 4 |
| Listing Provided By | Market Leader Realty, LLC. | Monica Puddy Bland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 867 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 50-RURAL HOME |
| Acreage | 0.41 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | None |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | FORBES LD |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Fountain |
| Zip Code | 27829 |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27829) | |
Price: $170,000 low | high Med: $232,000 sqft: 867 low | high Med: 1,936 $ / sqft: $196 low | high Med: $121 On site: 4 low | high Med: 100 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Fountain |
| Zip Code | 27829 |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27829) | |
Price: $170,000 low | high Med: $232,000 sqft: 867 low | high Med: 1,936 $ / sqft: $196 low | high Med: $121 On site: 4 low | high Med: 100 | |