Lanier - two story plan - dual primary suites on the first floor with powder room and enormous pantry and two additional bedrooms, loft & full bath on second floor. Three car garage as well! Large walk in storage area upstairs too. Home has a lot of upgrades and scheduled to be completed at the end of October.
| MLS # | 100596077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 33 |
| Listing Provided By | Mungo Homes | Justine Galdorise-Alfano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,595 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R75 |
| Acreage | 0.22 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener |
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Book Number | 150 |
|---|---|
| Tax Legal Description | 225JE039 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Brunswick |
| City | Calabash |
| Zip Code | 28467 |
| Community Name | Allston Park |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Allston Park) | |
Price: $434,900 low | high Med: $384,900 sqft: 2,595 low | high Med: 2,320 $ / sqft: $168 low | high Med: $166 On site: 33 low | high Med: 78.5 | |
| State | NC |
|---|---|
| County | Brunswick |
| City | Calabash |
| Zip Code | 28467 |
| Community Name | Allston Park |
| School District | Brunswick County Schools |
| Elementary School | Jessie Mae Monroe Elementary |
| High School | West Brunswick |
| Listing VS Median (in Allston Park) | |
Price: $434,900 low | high Med: $384,900 sqft: 2,595 low | high Med: 2,320 $ / sqft: $168 low | high Med: $166 On site: 33 low | high Med: 78.5 | |