Welcome to this beautiful new construction home in Bethel! Situated on over half an acre, this 3-bedroom, 2-bath home with a 2-car garage offers over 1,500 sq. ft. of thoughtfully designed living space. Features include quartz countertops, a tile backsplash, walk-in pantry, stainless steel appliances, stylish black fixtures, and a striking black garage door. The spacious primary suite includes a walk-in closet, freestanding tub, and separate shower. Enjoy covered front and back porches and a convenient location just 15 minutes from Tarboro and 25 minutes from ECU Health. A must-see!
| MLS # | 100578254 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2026 |
| Days On Site | 105 |
| Listing Provided By | United Real Estate East Carolina | Brenda Ochoa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R75 |
| Acreage | 0.53 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 4 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 69 |
|---|---|
| Tax Legal Description | VAC. PLEASANT |
| State | NC |
|---|---|
| County | Pitt |
| City | Bethel |
| Zip Code | 27812 |
| School District | Pitt County Schools |
| Elementary School | Bethel School K- |
| High School | North Pitt High School |
| Listing VS Median (in 27812) | |
Price: $285,000 low | high Med: $209,000 sqft: 1,508 low | high Med: 1,772 $ / sqft: $189 low | high Med: $118 On site: 105 low | high Med: 60.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Bethel |
| Zip Code | 27812 |
| School District | Pitt County Schools |
| Elementary School | Bethel School K- |
| High School | North Pitt High School |
| Listing VS Median (in 27812) | |
Price: $285,000 low | high Med: $209,000 sqft: 1,508 low | high Med: 1,772 $ / sqft: $189 low | high Med: $118 On site: 105 low | high Med: 60.5 | |