Located in a gated community, this lot sits in the Manufactured (mobile) Home section of River Run Plantation. Lot dimensions are 128 x 157, 25, 1158, and close to the front entrance. Ride to all the amenities on your bike or your golf cart! Drop your kayak in at the launch and enjoy paddling along the Lockwood Folly River. Amenities include pool, clubhouse, tennis / pickleball courts, boat / RV Storage. picnic area and walking trails.
MLS# | 100482760 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 31 |
Listing Provided By | Coldwell Banker Seacoast Advantage | Brian M Donohue |
Pool | Yes |
---|---|
Zoning | Co-R-6000 |
Acreage | 0.27 |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | River Run Plantation |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Listing VS Median (in River Run Plantation) | |
Price: $45,000 low | high Med: $349,450 On Site: 31 low | high Med: 95.000000 |