Commerical 1.4 acre Waterfront site - more info to follow!
MLS# | 100456672 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 81 |
Listing Provided By | Beth Frazer & Associates | Beth Frazer Real Estate |
Zoning | AE |
---|---|
Acreage | 1.40 |
Water Front | Yes |
Property View | River, Water |
State | NC |
---|---|
County | Pamlico |
City | Vandemere |
Zip Code | 28587 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $195,000 low | high Med: $275,000 On Site: 81 low | high Med: 26 |