Adorable, one level home sitting on OVER 4+ acres of peaceful tranquility with a stream! Drive up to your paved driveway, (Close to the Main Road, and close to Andrews/Murphy) to an attached double carport with workshop & separate storage areas. Enter your home to your kitchen with granite, lots of cabinets, pantry & an eat-in breakfast bar next to your dining area. The home features a cozy living room with a fireplace in the middle of glass sliders to enjoy the view (See photos!)! The sunroom is being used as storage- w/ French doors. Down the hall is your guest bath and 2 bedrooms with sliders to deck access. Your spacious Main Level Ensuite, has sliders, 2x vanities and a separate sitting area. Ample room for storage, inside or outside! House Features a Large deck perfect for entertaining. The Seller Has chickens, great for Animal Lovers, Property could have a lovely garden! So much potential and endless opportunity! Seller is also using bonus room as storage. Selling As is. Seller negotiable on some things/Furniture/Appliances. Seller maintains well and collects a fee from neighbors. Schedule a viewing before this sells!!
| MLS # | 98543599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 106 |
| Listing Provided By | Howard Hanna Allen Tate - Murphy | Taylor Gremli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | Deed Restricted |
| Acreage | 4.15 |
| Interior Features | Ceiling Fan(s), Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Exterior Features | Garden |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space, Other |
| Lot Features | Other |
| Construction Materials | Wood Siding, Brick/Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Attached, Concrete, Paved |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Community Name | Max Payne |
| Listing VS Median (in Max Payne) | |
Price: $749,900 low | high Med: $0 On site: 106 low | high Med: | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Community Name | Max Payne |
| Listing VS Median (in Max Payne) | |
Price: $749,900 low | high Med: $0 On site: 106 low | high Med: | |