Welcome to Your Dream Home in The Knolls at Parker's Ridge! Nestled in a peaceful cul-de-sac, this charming two-story home offers the perfect blend of comfort, style, and functionality. With 4 spacious bedrooms and 2.5 bathrooms, there's plenty of room for the whole family. Step inside to discover a formal dining room ideal for hosting, and a large great room with a cozy fireplaceperfect for relaxing evenings. The second-floor laundry room adds convenience, while walk-in closets provide ample storage throughout. Enjoy the outdoors year-round with both a covered front porch and a covered rear porch, ideal for morning coffee or entertaining. The privacy fence creates a secure, secluded backyard space. Located in the sought-after Knolls at Parker's Ridge community, this home combines suburban tranquility with modern convenience. Don't miss outschedule your tour today!
| MLS # | 100521116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 418 |
| Listing Provided By | Novus Realty Group | Shaniece Flores |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,153 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.25 |
| Interior Features | Walk-in Closet(s), Kitchen Island, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Waterfront Features | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Garage Faces Front |
| Utilities | Other |
|---|
| Tax Assessed Value | 202875 |
|---|---|
| Tax Book Number | 0132 |
| Tax Legal Description | THE KNOLLS AT PARKERS RIDGE REV LO207 SE2B PL0132-0095 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Elementary School | Other |
| High School | Seventy-First |
| Listing VS Median (in 28306) | |
Price: $300,000 low | high Med: $235,000 sqft: 2,153 low | high Med: 1,522 $ / sqft: $139 low | high Med: $154 On site: 418 low | high Med: 53.5 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28306 |
| Elementary School | Other |
| High School | Seventy-First |
| Listing VS Median (in 28306) | |
Price: $300,000 low | high Med: $235,000 sqft: 2,153 low | high Med: 1,522 $ / sqft: $139 low | high Med: $154 On site: 418 low | high Med: 53.5 | |