Prime location on Castle Street consisting of 11,935 SF ( .319 acres) of vacant land zoned R-3. This zoning district is intended for high urban residential development of multi-units. Located in a central part of Wilmington with a concentration of commercial and residential in surrounding area.
MLS # | 100393433 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 713 |
Listing Provided By | Intracoastal Realty Corp | Jeffrey G Hovis |
Zoning | R-3 |
---|---|
Acreage | 0.32 |
Lot Features | Urban |
---|
Utilities | Electricity Available, Municipal Sewer Available, Municipal Water Available, Natural Gas Available |
---|
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Downtown |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Downtown) | |
Price: $895,000 low | high Med: $350,000 On site: 713 low | high Med: 309.000000 |