Welcome to this beautifully maintained home in the highly sought-after McKenzie Woods community in Whiteville! Offering 3 spacious bedrooms and 3 full bathrooms, this home provides plenty of room for comfortable living and entertaining. Step inside to find a thoughtful floor plan featuring a formal dining room for special gatherings, a welcoming living room with a cozy fireplace, a comfortable den, and a bright solarium that's perfect for enjoying your morning coffee, reading, or simply relaxing while taking in the natural light. Outdoor living is just as enjoyable with both a covered screened porch and an open deck, providing the perfect spaces for entertaining family and friends or unwinding after a long day. The oversized two-car garage is a hobbyist's dream, complete with a built-in workbench, dedicated storage room, and an additional attached storage area with exterior access that's ideal for a golf cart, lawn equipment, or extra storage. Located in one of Whiteville's most desirable neighborhoods, this exceptional home combines generous living spaces, abundant storage, and timeless charm in a location you'll love. Don't miss your opportunity to make this McKenzie Woods gem your own!
| MLS # | 100592883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 46 |
| Listing Provided By | Kinstle & Company LLC. | Jessie A Mahoney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,206 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.45 |
| Property View | See Remarks |
| Interior Features | Pantry, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Garage |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Garage, Storage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 185400 |
|---|---|
| Tax Book Number | 632/298 |
| Tax Legal Description | Plat: 632/298 \ 7/19 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Community Name | McKenzie Woods |
| Elementary School | Edgewood Elementary School |
| High School | Whiteville High School |
| Listing VS Median (in McKenzie Woods) | |
Price: $310,000 low | high Med: $295,000 sqft: 2,206 low | high Med: 2,500 $ / sqft: $141 low | high Med: $118 On site: 46 low | high Med: 108 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Community Name | McKenzie Woods |
| Elementary School | Edgewood Elementary School |
| High School | Whiteville High School |
| Listing VS Median (in McKenzie Woods) | |
Price: $310,000 low | high Med: $295,000 sqft: 2,206 low | high Med: 2,500 $ / sqft: $141 low | high Med: $118 On site: 46 low | high Med: 108 | |