This property has something for everyone. Great opportunity to combine the love of hunting and a weekend getaway. Approximately 36.10 acres located on the Pungo River in Hyde County. The 2 bedroom 2 bath house built in 2019 and only lived in for a few months includes a laundry room and a open concept kitchen/living room. Waterfront property with some of the best fishing and hunting in North Carolina. No HOA. Canal access is shared with neighboring property. Square Footage to be confirmed by Buyers Agent. Great opportunity. Property outline in photos is an approximation.
MLS# | 100453188 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 299 |
Listing Provided By | Sandpiper Realty Group | Terry Dickinson |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,058 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | Res |
Acreage | 36.10 |
Water Front | Yes |
Property View | Marsh View |
State | NC |
---|---|
County | Hyde |
City | Scranton |
Zip Code | 27875 |
Area | Hyde |
Community Name | Not In Subdivision |
School District | Mattamaskeet |
Elementary School | Mattamuskeet |
Middle School | Beaufort |
High School | Mattamaskeet |
Listing VS Median (In Not In Subdivision) | |
Price: $325,000 low | high Med: $290,000 SqFt: 1,058 low | high Med: 2,056 $ / SqFt: $307 low | high Med: $141 On site: 299 low | high Med: 22 |