MLS # | 100306248 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1875 |
Days On Site | 1287 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | LINDA HOLLAND |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
N/A | 2,036 |
Story(s) | 2 |
Zoning | res |
Acreage | 0.18 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | New Bern Downtown Historic |
School District | Grover C.Fields |
Middle School | Grover C.Fields |
High School |