Price Reduced Listing
In-Person: 09/19 11:00 AM - 1:00 PMWelcome to 508 Hemlock St., a charming 2 bedroom, 1 bath home located right outside of downtown Elizabeth City! Enjoy the convenience of being a close distance to local restaurants, shopping, and all that downtown has to offer. Inside, you'll find brand-new flooring throughout, a beautifully renovated bathroom, and brand-new windows that bring in plenty of natural light while improving energy efficiency. Outside, a spacious storage shed with a new roof that provides ample room for tools, hobbies, or additional storage. Whether you're searching for your first home, looking to expand your investment portfolio, or wanting to downsize, this property offers incredible potential and value. With its recent updates, convenient location, and endless possibilities, 508 Hemlock St. is ready for its next owner. Schedule your private showing today! This beautiful home also comes with established blueberry bushes, variety of mature grape vines, as well as a large fig bush, and palm tree. The possibilities are endless.
| MLS # | 100584919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 80 |
| Listing Provided By | Kingdom Real Estate Services Inc. | Malaney Sawyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 825 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-8 |
| Acreage | 0.12 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 4 |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Block, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Street, Detached, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 49300 |
|---|---|
| Tax Book Number | - |
| Tax Legal Description | 891312956286 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | J.C. Sawyer Elementary |
| High School | Northeastern High School |
| Listing VS Median (in 27909) | |
Price: $172,900 low | high Med: $330,000 sqft: 825 low | high Med: 1,504 $ / sqft: $210 low | high Med: $219 On site: 80 low | high Med: 52 | |
| Open House |
|---|
| In-Person 09/19 11:00 AM - 1:00 PM |
| In-Person 09/20 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | J.C. Sawyer Elementary |
| High School | Northeastern High School |
| Listing VS Median (in 27909) | |
Price: $172,900 low | high Med: $330,000 sqft: 825 low | high Med: 1,504 $ / sqft: $210 low | high Med: $219 On site: 80 low | high Med: 52 | |