New ListingComing Soon - No Showings! Beautiful curb appeal sets the tone for this renovated home in highly coveted Trent Woods. Extensively renovated in 2019, the home has an updated feel throughout, while a freshly painted exterior in Sherwin-Williams Alabaster, new mulch, flowers, and boxwoods create an especially crisp and inviting presence from the street. Inside, wood flooring and chair molding extends throughout the common areas, complemented by updated lighting, plumbing fixtures, and 2-inch faux wood blinds throughout. The living room, partially open to the kitchen and dining area, is anchored by a fireplace framed with custom built-in shelving that creates a striking focal point. The kitchen features marble countertops, soft-close cabinetry, stainless steel appliances, and crown molding, while the adjoining dining area includes a built-in hutch and shallow butler's pantry or dry bar with additional marble countertop space. Both bathrooms have also been updated with modern vanities, lighting, and fixtures. Just off the kitchen, a flexible room offers options for a home office, study, or additional bedroom. Enjoy the outdoors from the approximately 135-square-foot covered front porch or the spacious 228-square-foot screened porch overlooking a fenced backyard with fire pit and storage shed. Nearby Cottle Park offers pickleball courts, a playground, paved walking track, picnic areas, restrooms, and a large open field. For added peace of mind, an America's Preferred Home Warranty is being offered. Property is located within an AE flood zone.
| MLS # | 100602557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 1966 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty | JUDD PRICE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,548 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.46 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Solid Surface, Bookcases, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Built-in Features, Dry Bar |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick Veneer, Wood Frame |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, No Garage |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 246970 |
|---|---|
| Tax Book Number | 9 |
| Tax Legal Description | 53 COUNTRY CLUB PK |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Craven |
| City | Trent Woods |
| Zip Code | 28562 |
| Community Name | Country Club Park |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Country Club Park) | |
Price: $325,000 low | high Med: $277,500 sqft: 1,548 low | high Med: 1,464 $ / sqft: $210 low | high Med: $188 On site: 5 low | high Med: 9.5 | |
| State | NC |
|---|---|
| County | Craven |
| City | Trent Woods |
| Zip Code | 28562 |
| Community Name | Country Club Park |
| Elementary School | A. H. Bangert |
| High School | New Bern |
| Listing VS Median (in Country Club Park) | |
Price: $325,000 low | high Med: $277,500 sqft: 1,548 low | high Med: 1,464 $ / sqft: $210 low | high Med: $188 On site: 5 low | high Med: 9.5 | |