New ListingWelcome home to this well-maintained 3-bedroom, 2-bath manufactured home built in 2022 and situated on a spacious 1.5-acre lot. The thoughtfully designed floor plan offers comfortable living spaces with plenty of room to relax, entertain, and make your own. Enjoy the added privacy and flexibility that comes with 1.5 acres--perfect for outdoor activities, gardening, or simply enjoying a little extra space. With its newer construction and generous homesite, this property offers the perfect combination of modern living and peaceful country space.
| MLS # | 100603427 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | ERA Live Moore - Jacksonville | Sheila M Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,177 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 1.50 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 16999 |
|---|---|
| Tax Book Number | na |
| Tax Legal Description | Acres & Swmh As Personal Battley Dairy Rd 712 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Fairview Heights |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $99,000 low | high Med: $229,500 sqft: 1,177 low | high Med: 1,198 $ / sqft: $84 low | high Med: $192 On site: 1 low | high Med: 50.5 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Elementary School | Fairview Heights |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $99,000 low | high Med: $229,500 sqft: 1,177 low | high Med: 1,198 $ / sqft: $84 low | high Med: $192 On site: 1 low | high Med: 50.5 | |