Creekside Plan
MLS# | 100478145 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 195 |
Listing Provided By | CAROLYN MCLAWHORN REALTY | CAROLYN MCLAWHORN |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
N/A | 3,003 |
Parking Cap | 3 |
Story(s) | 2 |
Zoning | R9S |
Acreage | 0.35 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Air |
Heating Yes / No | Yes |
Heating | Gas Pack, Fireplace Insert, Electric, Heat Pump, Natural Gas |
Interior Features | Foyer, Solid Surface, Kitchen Island, Master Downstairs, 9Ft+ Ceilings, Tray Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
Window Features | Thermal Windows |
Appliances | Wall Oven, Microwave - Built-In, Disposal, Dishwasher, Cooktop - Electric |
Roof | Architectural Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Fiber Cement |
Foundation Details | Raised, Slab |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Concrete, Garage Door Opener |
State | NC |
---|---|
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Lynndale East |
School District | J. H. Rose |
Elementary School | South Greenville Elementary |
Middle School | E. B. Aycock |
High School | J. H. Rose |
Listing VS Median (in Lynndale East) | |
Price: $682,965 low | high Med: $741,055 SqFt: 3,003 low | high Med: 3,183 $ / SqFt: $227 low | high Med: $233 On site: 195 low | high Med: 196.000000 |