MLS # | 100281144 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1745 |
Days On Site | 1433 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | LINDA HOLLAND |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 4,737 |
Story(s) | 3 |
Zoning | Residential |
Acreage | 0.32 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | New Bern Downtown Historic |
School District | Grover C.Fields |
Middle School | Grover C.Fields |
High School |
![]() | $1,250,0003000 George Ii Hwy HighwaySouthport, NC 28461 |
![]() | $1,250,000127 Pelican CourtEdenton, NC 27932 |
![]() | $1,250,0001212-1216 Gum Branch RoadJacksonville, NC 28540 |
![]() | $1,250,000141 Baybreeze DriveShiloh, NC 27974 |
![]() | $1,200,0005448 Highway 70Morehead City, NC 28557 |