New ListingThis cozy 3-bedroom home in Belhaven is full of potential and ready for someone with vision. With 1,240 sq ft of living space on a 0.16-acre lot, it's the perfect size for a starter home or a smart investment project. The owner has already tackled several improvements: most of the old flooring has been removed, the classic tongue-and-groove ceiling has been repaired, and fresh paint brightens the interior. A sturdy metal roof adds long-term durability. The home currently has no heating system, but it does include a couple of window units for cooling. If you're looking for an affordable home you can make your own--or a renovation project with great upside--this property delivers.
| MLS # | 100602601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 5 |
| Listing Provided By | Whitley Realty Team LLC | Doug Blackman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,240 |
| Story(s) | 1 |
| Zoning | Res-09 |
| Acreage | 0.16 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Brick/Mortar, Block |
| Lot Features | Open Lot, Level |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 90061 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LT 1 EDWARD GRAVES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | North Side |
| Listing VS Median (in 27810) | |
Price: $70,000 low | high Med: $389,000 sqft: 1,240 low | high Med: 1,404 $ / sqft: $56 low | high Med: $277 On site: 5 low | high Med: 124 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Belhaven |
| Zip Code | 27810 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | North Side |
| Listing VS Median (in 27810) | |
Price: $70,000 low | high Med: $389,000 sqft: 1,240 low | high Med: 1,404 $ / sqft: $56 low | high Med: $277 On site: 5 low | high Med: 124 | |