LOTS 8 AND 9 COMBINED INTO ONE HUGE LOT FOR YOUR SPECIAL HOME.
MLS# | 100484762 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | Stone Auction & Realty | Tony Stone |
Zoning | RA |
---|---|
Acreage | 4.48 |
State | NC |
---|---|
County | Nash |
City | Battleboro |
Zip Code | 27809 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Northern Nash |
Elementary School | Red Oak/Swift Creek |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $99,000 low | high Med: $279,000 On Site: 23 low | high Med: 127.5 |