BEAUTIFUL FARM IN GREAT LOCATION CONVENIENT TO WILSON, TARBORO, AND GREENVILLE. LOTS OF FRONTAGE ON BOTH SIDES OF NC 42 AND FRONTAGE ON NC 124.
| MLS # | 100485484 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 595 |
| Listing Provided By | Stone Auction & Realty | Tony Stone |
| Zoning | AR |
|---|---|
| Acreage | 124.36 |
| Lot Features | Partially Cleared, Level, Wooded |
|---|---|
| Topography | Cleared, Cleared/Partial, Wooded |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 360690 |
|---|---|
| Tax Book Number | 000 |
| Tax Legal Description | REASON LD |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Pinetops |
| Zip Code | 27864 |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27864) | |
Price: $1,243,600 low | high Med: $241,596 On site: 595 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Pinetops |
| Zip Code | 27864 |
| Elementary School | GW Carver |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27864) | |
Price: $1,243,600 low | high Med: $241,596 On site: 595 low | high Med: 117 | |