+/-117 acres of timber investment, recreational property. Could also be used as private estate. Property has an approximate 10 acre pond. Mature timber, planted pine, and old nursery trees cover the remainder of the property. Numerous potential building sites that overlook the pond.
MLS# | 100457253 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 74 |
Listing Provided By | Carolina Summit Group, LLC | Matthew Wimberly |
Zoning | Residential 3 |
---|---|
Acreage | 117.27 |
Water Front | Yes |
Property View | Pond |
State | NC |
---|---|
County | Montgomery |
City | Biscoe |
Zip Code | 27209 |
Area | Montgomery |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,172,700 low | high Med: $275,000 On Site: 74 low | high Med: 603.000000 |